Index - S
Saturn | Data.Astro.Planet.PlanetDetails, Data.Astro.Planet |
sdE | Data.Astro.Sun |
sdEpoch | Data.Astro.Sun |
sdEpsilon | Data.Astro.Sun |
sdOmega | Data.Astro.Sun |
Sirius | Data.Astro.Star |
solarElongation | Data.Astro.Sun |
solveKeplerEquation | Data.Astro.Sun.SunInternals |
splitToDayAndTime | Data.Astro.Time.JulianDate |
Star | Data.Astro.Star |
starCoordinates | Data.Astro.Star |
sunAngularSize | Data.Astro.Sun |
SunDetails | |
1 (Data Constructor) | Data.Astro.Sun |
2 (Type/Class) | Data.Astro.Sun |
sunDetails | Data.Astro.Sun |
sunDistance | Data.Astro.Sun |
sunEclipticLongitude1 | Data.Astro.Sun |
sunEclipticLongitude2 | Data.Astro.Sun |
sunMeanAnomaly2 | Data.Astro.Sun |
sunPosition1 | Data.Astro.Sun |
sunPosition2 | Data.Astro.Sun |
sunRiseAndSet | Data.Astro.Sun |